Summary Info |
| |
---|
Selling Price | Est. required monthly payment: R208,591 per month Assumptions : Change Loan term : 20 yrs Deposit : 15% (R3,749,850) Interest rate : 10.25 |
Ref No | 3275783 |
Province | Gauteng |
City | Johannesburg - Suburb Trends |
Suburb | Linksfield Ridge |
Property Type | Detached House |
Notes | perfection. forward-thinking design by Cimato Moroldo. unparalleled quality at a never-to-be-repeated price. quite possibly Johannesburg's finest ridge-side residence. live your luxury |
Bedrooms | 4.00 |
Bathrooms | 4.50 |
Main en Suite | 4.00 |
View | Yes |
Garages | 7.00 |
Garden | Indigenous |
Guest Toilet | Yes |
Kitchen | Yes |
Laundry | Yes |
Dining Room | Yes |
Entrance Hall | Yes |
Formal Lounge | Yes |
Family/TV Room | Yes |
Heated Carpets | Yes |
Patio | Yes |
Electric Gate | Yes |
Intercom | Yes |
Staff Quarters | Yes |
TV Aerial | Yes |
MNet Aerial | Yes |
Size | 3,445.00 |
Square M Covered | 1,080.00 |
Pool | Yes |
Window Type | Aluminium |
Ceiling Type | Featured |
Flat | Yes |
Flat Bathroom | 1.00 |
Flat Bedroom | 2.00 |
Flat Kitchen | Yes |
Flat Lounge | Yes |
Schools | St Andrew's; King David; SAHETI; Linksfield Primary |
Vicinity | Linksfield; Senderwood; Bedford Park; Royal Johannesburg Country Club; St Andrew's; Bedford Park |
Lapa/braai | Yes |
Staff Toilet/Bath | Yes |
Stove | Yes |
Study | Yes |
Rec-Room | Yes |
Pantry | Yes |
Paving | Yes |
Security | Yes |
Alarm | Yes |
Security Fence | Yes |
Security Lights | Yes |
Pets | Yes |
Parking | Yes |
Sprinklers | Yes |
Aircon | Yes |
Built in Cupboards | Yes |
Showers | Yes |
Storeys | 7 |
Rooftype | Slab |
Times Viewed: 103 (current month or since listed current month) |
Ageny Info |
Agency |
Greg Marucchi 
|
Tel |
011...
011 450 0525
Show Numbers
|
Fax |
|
|